Confirmed reservations are Disney Deluxe Resort Reservations that have already been booked by a DVC Member and are available for you to rent. You do not need to be a DVC member to book and enjoy these rooms. The dates, location, and size of these accommodations are already booked and confirmed by Disney and are just waiting for you to reserve them. Since these rooms have already booked you do not need to worry about availability, just click on the reservation below, fill in the form, and our team will respond back with details on purchasing the reservation.
If you do not see a reservation that interests you, we can check availability for any Disney Deluxe Resort and quote you a no obligation price. Please click this link if you would like us to check other dates and locations for you.
Please note, confirmed reservations cannot be modified in any way.
Check In/Out | Nights | Resort | Room Type | Sleeps | Price | ID |
06/06/2025 - 06/10/2025 | 4 | Boardwalk Villas | One Bedroom Villa | 4 | $2,622.00 | 1196 |
**Boardwalk Villas* -4 Night Stay -1 Bedroom Garden/Pool View -Check-in 6/6/25 & Check-out 6/10/25 - $2,622 listing price | ||||||
06/08/2025 - 06/10/2025 | 2 | Grand Floridian Villas | Resort Studio | 5 | $840.00 | 1192 |
**Grand Floridian** -2 Night Stay -Resort Studio Preferred View -Check-in 6/8/25 & Check-out 6/10/25 - $1,894 listing price -Disney’s Price: $1,647 (Our price is 57% off) | ||||||
06/13/2025 - 06/15/2025 | 2 | Grand Floridian Villas | Deluxe Studio | 5 | $1,134.00 | 1135 |
**Grand Floridian** -2 Night Stay -Resort Studio Preferred View -Check-in 6/13/25 & Check-out 6/15/25 - $1,134 listing price -Disney’s Price: $1,894 (Our price is 40% off) | ||||||
06/25/2025 - 06/30/2025 | 5 | Copper Creek Villas | Deluxe Studio | 4 | $1,740.00 | 1188 |
**Copper Creek** -5 Night Stay -Deluxe Studio Resort View -Check-in 6/25/25 & Check-out 6/30/25 -$1740 Your Price -Disney’s Price: $3794 (Our price is 48% off) | ||||||
06/26/2025 - 06/29/2025 | 3 | Bay Lake Tower | Deluxe Studio | 4 | $1,200.00 | 1065 |
**Bay Lake Tower** -3 Night Stay - Deluxe Studio - Theme Park View -Check-in 6/26/25 & Check-out 6/29/25 - $1,200 listing price -Disney’s Price: $3,121 (Our price is 52% off) | ||||||
06/26/2025 - 06/29/2025 | 3 | Bay Lake Tower | Deluxe Studio | 4 | $1,500.00 | 1157 |
**Bay Lake Tower** -3 Night Stay -Studio Theme Park View -Check-in 6/26/25 & Check-out 6/29/25 - $1,500 listing price -Disney’s Price: $3,121 (Our price is 52% off) | ||||||
06/27/2025 - 06/30/2025 | 3 | Old Key West | Deluxe Studio | 4 | $860.00 | 1189 |
**Old Key West** **WEEKEND RESERVATION** -3 Night Stay - Deluxe Studio -Check-in 6/27/25 - Check Out-6/30/25 -$860 listing price -Disney’s Price: $1,663 (Our price is 48% off) | ||||||
07/03/2025 - 07/06/2025 | 3 | Riviera Resort | One Bedroom Villa | 5 | $3,280.00 | 1159 |
**Riviera* -3 Night Stay -1 Bedroom Preferred View -Check-in 7/3/25 & Check-out 7/6/25 - $3,280 listing price -Disney’s Price: $4,517 (Our price is 57% off) | ||||||
07/05/2025 - 07/07/2025 | 2 | Boardwalk Villas | Deluxe Studio | 5 | $560.00 | 1199 |
**Boardwalk Villas** - 2 Night Stay - Dexlue Studio Resort View -Check-in 7/5/25 & Check-out 7/7/25 -$560 listing price -Disney’s Price: $1448 (Our price is 61% off) | ||||||
07/13/2025 - 07/15/2025 | 2 | Polynesian Villas | Deluxe Studio | 5 | $960.00 | 1203 |
**Polynesian** - 2 Night Stay - Deluxe Studio Preferred View -Check-in 7/13/25 & Check-out 7/15/25 -$960 listing price -Disney’s Price: $2,020 (Our price is 52% off) | ||||||
07/28/2025 - 08/01/2025 | 4 | Boulder Ridge Villas | Deluxe Studio | 5 | $1,280.00 | 1202 |
**Boulder Ridge** - 4 Night Stay - Deluxe Studio Resort View -Check-in 7/28/25 & Check-out 8/1/25 -$1,280 listing price -Disney’s Price: $2,312 (Our price is 45% off) | ||||||
08/01/2025 - 08/03/2025 | 2 | Polynesian Villas | Deluxe Studio | 5 | $920.00 | 1200 |
**Polynesian** - 2 Night Stay - Deluxe Studio Resort View -Check-in 8/1/25 & Check-out 8/3/25 -$920 listing price -Disney’s Price: $1,570 (Our price is 41% off) | ||||||
08/03/2025 - 08/05/2025 | 2 | Polynesian Villas | Deluxe Studio | 4 | $960.00 | 1198 |
**Polynesian** - 2 Night Stay - Tower Deluxe Studio-Preferred View -Check-in 8/3/25 & Check-out 8/5/25 -$960 listing price -Disney’s Price: $1176 (Our price is 18% off) | ||||||
08/08/2025 - 08/12/2025 | 4 | Aulani Resort and Spa | Two Bedroom Villa | 9 | $5,500.00 | 1145 |
**Aulani Resort** -4 Night Stay -2 Bedroom Lock-Off - Island Gardens View -Check-in 8/8/25 & Check-out 8/12/25 -$5,500 Your Price -Disney’s Price: $7,692 (Our price is 29% off) | ||||||
08/22/2025 - 08/24/2025 | 2 | Polynesian Villas | Deluxe Studio | 5 | $1,320.00 | 1147 |
**Polynesian** -2 Night Stay -Tower Studio Theme Park View -Check-in 8/22/25 & Check-out 8/24/25 -$1,320 Your Price -Disney’s Price: $2,192 (Our price is 40% off) | ||||||
08/24/2025 - 08/29/2025 | 5 | Copper Creek Villas | Deluxe Studio | 4 | $1,700.00 | 1168 |
**Copper Creek** -5 Night Stay -Studio Resort View -Check-in 8/24/25 & Check-out 8/29/25 -$1,700 Your Price -Disney’s Price: $2,952 (Our price is 46% off) | ||||||
10/01/2025 - 10/02/2025 | 1 | Beach Club Villas | Deluxe Studio | 5 | $340.00 | 1139 |
**Beach Club** -1 Night Stay -Studio Resort View -Check-in 10/1/25 & Check-out 10/2/25 -$340 listing price -Disney’s Price: $740 (Our price is 54% off) | ||||||
10/03/2025 - 10/05/2025 | 2 | Animal Kingdom Lodge Villas | Deluxe Studio | 4 | $800.00 | 1163 |
**ANIMAL KINGDOM KIDANI VILLAGE** -2 Night Stay -Deluxe Studio - Savanna View -Check-in 10/3/25 & Check-out 10/5/25 -$800 listing price -Disney’s Price: $2,125 (Our price is 59% off) | ||||||
10/26/2025 - 10/30/2025 | 4 | Beach Club Villas | Deluxe Studio | 5 | $1,972.00 | 1177 |
**Beach Club Villas** -4 Night Stay -Deluxe Studio Resort View -Check-in 10/26/25 & Check-out 10/30/25 -$1,972 Your Price -Disney’s Price: $3468 (Our price is 43% off) | ||||||
10/27/2025 - 10/30/2025 | 3 | Grand Floridian Villas | Resort Studio | 5 | $1,320.00 | 1201 |
**Grand Floridian** - 3 Night Stay - Resort Studio Resort View -Check-in 10/27/25 & Check-out 10/30/25 -$1,320 listing price -Disney’s Price: $3,099 (Our price is 57% off) | ||||||
11/04/2025 - 11/07/2025 | 3 | Beach Club Villas | Deluxe Studio | 5 | $1,479.00 | 1164 |
**Beach Club Villas** -3 Night Stay -Deluxe Studio Resort View -Check-in 11/4/25 & Check-out 11/7/25 -$1,479 Your Price -Disney’s Price: $2,311 (Our price is 36% off) | ||||||
11/06/2025 - 11/07/2025 | 1 | Beach Club Villas | Deluxe Studio | 5 | $493.00 | 1171 |
**Beach Club Villas** -1 Night Stay -Deluxe Studio Resort View -Check-in 11/6/25 & Check-out 11/7/25 -$493 Your Price -Disney’s Price: $793 (Our price is 38% off) | ||||||
11/16/2025 - 11/19/2025 | 3 | Bay Lake Tower | Deluxe Studio | 4 | $1,080.00 | 1141 |
** Bay Lake Tower** -3 Night Stay -Studio Resort View -Check-in 11/16/25 and Check-out 11/19/25 -$1,080 listing price -Disney’s Price: $2,601 (Our price is 58% off) | ||||||
11/23/2025 - 12/01/2025 | 8 | Saratoga Springs | Deluxe Studio | 4 | $3,174.00 | 1156 |
**Saratoga Springs** THANKSGIVING WEEK -8 Night Stay -Studio Preferred Room -Check-in 11/23/25-Check Out 12/1/25 -$3,174 listing price -Disney’s Price: $5845 (Our price is 46% off) | ||||||
11/23/2025 - 11/30/2025 | 7 | Bay Lake Tower | Two Bedroom Villa | 9 | $7,620.00 | 1183 |
**BAY LAKE TOWER** **THANKSGIVING RESERVATION** -7 Night Stay -2 Bedroom Preferred View -Check-in 11/23/25 & Check-out 11/30/25 -$7.620 listing price -Disney’s Price: $15,796 (Our price is 52% off) | ||||||
11/26/2025 - 11/29/2025 | 3 | Saratoga Springs | Treehouse Villa | 9 | $3,200.00 | 1166 |
**Saratoga Springs** -3 Night Stay -Treehouse Villa -Check-in 11/26/25 & Check-out 11/29/25 -$3,200 Your Price -Disney’s Price: $5,271(Our price is 39% off) | ||||||
12/09/2025 - 12/11/2025 | 2 | Beach Club Villas | Deluxe Studio | 5 | $928.00 | 1181 |
**Beach Club Villas** -2 Night Stay -Deluxe Studio Resort View -Check-in 12/9/25 & Check-out 12/11/25 -$928 Your Price -Disney’s Price: $1784 (Our price is 48% off) | ||||||
12/12/2025 - 12/14/2025 | 2 | Beach Club Villas | Deluxe Studio | 5 | $986.00 | 1187 |
**Beach Club Villas** -2 Night Stay -Deluxe Studio Resort View -Check-in 12/12/25 & Check-out 12/14/25 -$986 Your Price -Disney’s Price: $2172 (Our price is 55% off) | ||||||
12/14/2025 - 12/17/2025 | 3 | Beach Club Villas | Deluxe Studio | 5 | $1,392.00 | 1185 |
**Beach Club Villas** -3 Night Stay -Deluxe Studio Resort View -Check-in 12/14/25 & Check-out 12/17/25 -$1,392 Your Price -Disney’s Price: $1784 (Our price is 48% off) | ||||||
12/21/2025 - 12/26/2025 | 5 | Animal Kingdom Lodge Villas | Deluxe Studio | 4 | $2,040.00 | 1174 |
**Animal Kingdom-Jambo House** CHRISTMAS RESERVATION -5 Night Stay -Studio Savanna View -Check-in 12/21/25 & Check-out 12/26/25 -$2,040 listing price -Disney’s Price: $6,976 (Our price is 62% off) | ||||||
12/21/2025 - 12/23/2025 | 2 | Copper Creek Villas | Two Bedroom Villa | 8 | $1,722.00 | 1205 |
**Copper Creek* -2 Night Stay -2 Bedroom Villa- Resort View -Check-in 12/21/25 & Check-out 12/23/25 - $1,722 listing price -Disney’s Price: $5,244 (Our price is 67% off) | ||||||
12/22/2025 - 12/25/2025 | 3 | Copper Creek Villas | Deluxe Studio | 4 | $1,197.00 | 1204 |
**Copper Creek* -3 Night Stay -Deluxe Studio with Shower- Resort View -Check-in 12/22/25 & Check-out 12/25/25 - $1,197 listing price -Disney’s Price: $2,940 (Our price is 59% off) | ||||||
12/24/2025 - 12/26/2025 | 2 | Villas at Disneyland Hotel | Deluxe Studio | 4 | $1,400.00 | 1161 |
*CHRISTMAS RESERVATION* **Villas at Disneyland Hotel** -2 Night Stay -Deluxe Studio - Standard View -Check-in 12/24/25 & Check-out 12/26/25 -$1400 Your Price -Disney’s Price: $1856 (Our price is 25% off) | ||||||
12/26/2025 - 12/30/2025 | 4 | Boulder Ridge Villas | Deluxe Studio | 5 | $2,160.00 | 1191 |
**Boulder Ridge** -4 Night Stay -Deluxe Studio Resort View -Check-in 12/26/25 & Check-out 12/30/25 - $2,160 listing price -Disney’s Price: $4,032 (Our price is 46% off) | ||||||
12/26/2025 - 12/29/2025 | 3 | Boulder Ridge Villas | Deluxe Studio | 5 | $1,722.00 | 1197 |
**Boulder Ridge** **WEEKEND RESERVATION** -3 Night Stay -Deluxe Studio Resort View -Check-in 12/26/25 & Check-out 12/29/25 -$1722 Your Price -Disney’s Price: $3024 (Our price is 43% off) |