ID | Resort | Check In | Check Out | Price | Points | Price Per Point |
675 | Old Key West | 03/03/2023 | 03/05/2023 | $1,496.00 | 136 | $11.00 |
Old Key West - 2 Bedroom Villa - Near Hospitality House, Sleeps 9 Guests - Check-in 3/3/23 & Check-out 3/5/23. | ||||||
632 | Grand Floridian Villas | 03/11/2023 | 03/18/2023 | $3,781.00 | 199 | $20.00 |
7 Night Stay - Grand Floridian, Deluxe Studio, Lake View View Check-in 3/11/23 - check-out 3/18/23 | ||||||
717 | Polynesian Villas | 03/11/2023 | 03/12/2023 | $588.00 | 28 | $21.00 |
1 Night Stay - Polynesian Villas and Bungalows, Deluxe Studio, Standard View Check-in 3/11/23 - check-out 3/12/23 | ||||||
674 | Old Key West | 03/17/2023 | 03/19/2023 | $646.00 | 38 | $17.00 |
Old Key West - Deluxe Studio, Check-in 3/17/23 & Check-out 3/19/23. | ||||||
721 | Animal Kingdom Lodge Villas | 03/18/2023 | 03/19/2023 | $294.00 | 14 | $21.00 |
1 Night Stay, Animal Kingdom Jambo House, Studio - Value View, Check-in 3/18/23 & check-out 3/19/23/23 | ||||||
718 | Grand Californian | 03/28/2023 | 03/31/2023 | $4,410.00 | 210 | $21.00 |
3 Night Stay - Grand Californian, 2 Bedroom Villa, Check-in 3/28/23 & Check-out 3/31/23 | ||||||
720 | Beach Club Villas | 04/03/2023 | 04/07/2023 | $4,284.00 | 204 | $21.00 |
4 Night Stay - Beach Club Villas, 1 Bedroom Villa, Check-in 4/3/23 & Check-out 4/7/23 | ||||||
629 | Riviera Resort | 04/08/2023 | 04/12/2023 | $4,028.00 | 212 | $19.00 |
4 Night Stay, Riviera, 1 bedroom Standard View, check-in 4/8/23 & check-out 4/12/23 | ||||||
703 | Bay Lake Tower | 04/10/2023 | 04/14/2023 | $3,528.00 | 168 | $21.00 |
4 Night Stay, Bay Lake Tower, 1 Bedroom, Lake View, check-in 4/10/23 & check-out 4/14/23 | ||||||
638 | Aulani Resort and Spa | 04/15/2023 | 04/22/2023 | $7,602.00 | 362 | $21.00 |
7 Night Stay - Aulani Resort, One Bedroom, Ocean View, Check-in 4/15/23 - check-out 4/22/23 | ||||||
669 | Beach Club Villas | 04/16/2023 | 04/23/2023 | $2,948.00 | 134 | $22.00 |
7 Night Stay, Deluxe Studio, Check-in 4/16/23 & check-out 4/23/23 | ||||||
705 | Old Key West | 05/07/2023 | 05/12/2023 | $1,100.00 | 50 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 5/7/23 check-out 5/12/23 | ||||||
706 | Old Key West | 05/07/2023 | 05/12/2023 | $1,100.00 | 50 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 5/7/23 check-out 5/12/23 | ||||||
707 | Old Key West | 05/07/2023 | 05/12/2023 | $1,100.00 | 50 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 5/7/23 check-out 5/12/23 | ||||||
708 | Old Key West | 05/07/2023 | 05/12/2023 | $1,100.00 | 50 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 5/7/23 check-out 5/12/23 | ||||||
702 | Saratoga Springs | 05/12/2023 | 05/20/2023 | $2,625.00 | 125 | $21.00 |
8 Night Stay, Saratoga Springs - Deluxe Studio - Preferred Room, Check-in 5/12/23 & Check-out 5/20/23. | ||||||
615 | Grand Floridian Villas | 05/13/2023 | 05/14/2023 | $576.00 | 24 | $24.00 |
1 Night Stay, Grand Floridian, Resort Studio-Lagoon View, check-in 5/13/2023 & check-out 5/14/2023. Check out on Mother's Day and enjoy Disney with Mom! | ||||||
621 | Copper Creek Villas | 05/20/2023 | 05/28/2023 | $2,751.00 | 131 | $21.00 |
Deluxe Studio - Check-In: May 20, 2023, Check-Out: May 28, 2023. | ||||||
709 | Old Key West | 06/04/2023 | 06/09/2023 | $1,100.00 | 50 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 6/4/23 check-out 6/9/23 | ||||||
710 | Old Key West | 06/11/2023 | 06/16/2023 | $1,210.00 | 55 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 6/11/23 check-out 6/16/23 | ||||||
711 | Old Key West | 06/11/2023 | 06/16/2023 | $1,210.00 | 55 | $22.00 |
5 Night Stay - Old Key West, Studio, Near Hospitality House, check-in 6/11/23 check-out 6/16/23 | ||||||
680 | Animal Kingdom Lodge Villas | 06/24/2023 | 06/25/2023 | $288.00 | 12 | $24.00 |
1 Night Stay - Animal Kingdom-Jambo House, Studio Value Accommodation, check-in 6/24/23 & check-out 6/25/23 | ||||||
681 | Boardwalk Villas | 07/01/2023 | 07/07/2023 | $2,352.00 | 98 | $24.00 |
6 Night Stay - Boardwalk, Studio, Garden/Pool View, check-in 7/1/23 & check-out 7/7/23 | ||||||
682 | Boardwalk Villas | 07/02/2023 | 07/05/2023 | $1,152.00 | 48 | $24.00 |
3 Night Stay - Boardwalk, Studio, Boardwalk View, check-in 7/2/23 & check-out 7/5/23 | ||||||
683 | Beach Club Villas | 07/06/2023 | 07/08/2023 | $850.00 | 34 | $25.00 |
2 Night Stay - Beach Club, Studio, check-in 7/6/23 & check-out 7/8/23 | ||||||
684 | Boardwalk Villas | 07/07/2023 | 07/09/2023 | $768.00 | 32 | $24.00 |
2 Night Stay - Boardwalk, Studio, Standard View, check-in 7/7/23 & check-out 7/9/23 | ||||||
704 | Boardwalk Villas | 07/07/2023 | 07/10/2023 | $1,092.00 | 52 | $21.00 |
3 Night Stay, Boardwalk Villas, Deluxe Studio, Pool / Garden View,Check-in 7/7/23 & Check-out 7/10/23 | ||||||
685 | Grand Floridian Villas | 07/08/2023 | 07/14/2023 | $2,664.00 | 111 | $24.00 |
6 Night Stay - Grand Floridian, Resort Studio, Standard View, check-in 7/8/23 & check-out 7/14/23 | ||||||
716 | Grand Floridian Villas | 07/08/2023 | 07/14/2023 | $2,877.00 | 137 | $21.00 |
6 Nights, Grand Floridian, Resort Studio, Lagoon View - Check-in 7/8/23 & Check-out 7/14/23 | ||||||
686 | Beach Club Villas | 07/09/2023 | 07/14/2023 | $2,080.00 | 80 | $26.00 |
5 Night Stay - Beach Club, Studio, check-in 7/9/23 & check-out 7/14/23 | ||||||
687 | Beach Club Villas | 07/13/2023 | 07/18/2023 | $2,000.00 | 80 | $25.00 |
5 Night Stay - Beach Club, Studio, check-in 7/13/23 & check-out 7/18/23 | ||||||
715 | Grand Floridian Villas | 07/15/2023 | 07/20/2023 | $2,415.00 | 115 | $21.00 |
5 Nights, Grand Floridian, Resort Studio, Lagoon View - Check-in 7/15/23 & Check-out 7/20/23 | ||||||
691 | Beach Club Villas | 07/16/2023 | 07/20/2023 | $1,600.00 | 64 | $25.00 |
Beach Club, Studio, check-in 7/16/23 & check-out 7/20/23 | ||||||
712 | Aulani Resort and Spa | 08/02/2023 | 08/06/2023 | $2,268.00 | 108 | $21.00 |
4 Night Stay, Aulani Resort, Deluxe Studio - Island Garden View, check-in 8/2/23 & check-out 8/6/23 | ||||||
700 | Grand Californian | 08/11/2023 | 08/14/2023 | $2,160.00 | 90 | $24.00 |
3 Night Stay, Grand Californian, Studio, Hearing Accessible with Visual Alarms, check-in 8/11/23 & check-out 8/14/23 | ||||||
701 | Boardwalk Villas | 08/12/2023 | 08/14/2023 | $850.00 | 34 | $25.00 |
2 Night Stay, Boardwalk, Studio, Boardwalk View, check-in 8/12/23 & check-out 8/14/23 | ||||||
722 | Boardwalk Villas | 09/29/2023 | 10/02/2023 | $1,722.00 | 82 | $21.00 |
3 Night Stay, Boardwalk Villas, One Bedroom Villa, Standard View,Check-in 9/29/23 & Check-out 10/2/23 | ||||||
670 | Boardwalk Villas | 10/06/2023 | 10/09/2023 | $1,974.00 | 94 | $21.00 |
3 Night Stay, Boardwalk Villas One Bedroom, Standard View,Check-in 10/6/23 & Check-out 10/9/23 | ||||||
676 | Boardwalk Villas | 10/27/2023 | 10/29/2023 | $840.00 | 40 | $21.00 |
2 Night Stay, Boardwalk Villas, Deluxe Studio, Pool / Garden View, Check-in 10/27/23 & Check-out 10/29/23 | ||||||
671 | Boardwalk Villas | 11/03/2023 | 11/06/2023 | $2,457.00 | 117 | $21.00 |
3 Night Stay, Boardwalk Villas One Bedroom, Pool / Garden View,Check-in 11/3/23 & Check-out 11/6/23 | ||||||
694 | Beach Club Villas | 11/05/2023 | 11/11/2023 | $2,968.00 | 106 | $28.00 |
6 Night Stay, Beach Club Villas, Studio, check-in 11/5/23 & check-out 11/11/23 | ||||||
714 | Riviera Resort | 12/02/2023 | 12/05/2023 | $1,584.00 | 66 | $24.00 |
3 Night Stay, Riviera Resort, Deluxe Studio, Preferred View, check-in 12/2/23 & check-out 12/5/23 | ||||||
713 | Grand Floridian Villas | 12/05/2023 | 12/09/2023 | $1,800.00 | 75 | $24.00 |
4 Night Stay, Grand Floridian, Resort Studio, Standard View, check-in 12/5/23 & check-out 12/9/23 |