ID | Resort | Check In | Check Out | Price | Points | Price Per Point |
546 | Vero Beach | 06/17/2022 | 06/19/2022 | $840.00 | 42 | $20.00 |
2 Night Stay, Vero Beach Resort, Deluxe Inn Room, check-in 6/17/22 & check-out 6/19/22 | ||||||
469 | Boardwalk Villas | 07/02/2022 | 07/09/2022 | $4,845.00 | 255 | $19.00 |
7 Nights, 4th Of July, Boardwalk Villas, 1 Bedroom Villa, Garden/Pool View - Check-in 7/2/22 & check-out 7/9/22 | ||||||
548 | Riviera Resort | 07/08/2022 | 07/10/2022 | $900.00 | 36 | $25.00 |
2 Night Stay, Riviera Resort, Tower Studio, check-in 7/8/22 & check-out 7/10/22 | ||||||
549 | Animal Kingdom Lodge Villas | 07/15/2022 | 07/17/2022 | $800.00 | 40 | $20.00 |
2 Night Stay, Animal Kingdom, Deluxe Studio Savanna View, check-in 7/15/22 & check-out 7/17/22 | ||||||
532 | Grand Californian | 07/24/2022 | 07/26/2022 | $2,071.00 | 109 | $19.00 |
Grand Californian, One Bedroom Villa, check-in 7/24/22 & check-out 7/26/22. | ||||||
565 | Aulani Resort and Spa | 07/26/2022 | 07/31/2022 | $6,510.00 | 310 | $21.00 |
5 nights, Aulani, 1 Bedroom, Ocean View, check-in 7/26/22 check-out 7/31/22 | ||||||
562 | Old Key West | 09/26/2022 | 09/30/2022 | $756.00 | 36 | $21.00 |
4 nights, Old Key West, Studio, Near Hospitality House, check-in 9/26/22 check-out 9/30/22 | ||||||
563 | Old Key West | 09/27/2022 | 09/30/2022 | $567.00 | 27 | $21.00 |
3 nights, Old Key West, Studio, check-in 9/27/22 check-out 9/30/22 | ||||||
552 | Saratoga Springs | 10/23/2022 | 10/28/2022 | $1,425.00 | 75 | $19.00 |
5 Night Stay- Saratoga Springs, Deluxe Studio - Preferred Room, check-in 10/23/22 - check-out 10/28/22 . | ||||||
554 | Grand Californian | 11/18/2022 | 11/19/2022 | $456.00 | 24 | $19.00 |
1 Night Stay - Grand Californian, Deluxe Studio, Check-in 11/18/22 - check-out 11/19/22 | ||||||
557 | Saratoga Springs | 12/17/2022 | 12/23/2022 | $4,066.00 | 214 | $19.00 |
6 Night Stay, Saratoga Springs, Standard Two Bedroom Villa, Check-in 12/17/22 & Check-out 12/23/22. |