Confirmed reservations are Disney Deluxe Resort Reservations that have already been booked by a DVC Member and are available for you to rent. You do not need to be a DVC member to book and enjoy these rooms. The dates, location, and size of these accommodations are already booked and confirmed by Disney and are just waiting for you to reserve them. Since these rooms have already booked you do not need to worry about availability, just click on the reservation below, fill in the form, and our team will respond back with details on purchasing the reservation.
If you do not see a reservation that interests you, we can check availability for any Disney Deluxe Resort and quote you a no obligation price. Please click this link if you would like us to check other dates and locations for you.
Please note, confirmed reservations cannot be modified in any way.
Check In/Out | Nights | Resort | Room Type | Sleeps | Price | ID |
06/23/2023 - 06/25/2023 | 2 | Grand Floridian Villas | Resort Studio | 5 | $1,080.00 | 728 |
WEEKEND STAY, 2 Night Stay, Grand Floridian - Resort Studio - Lagoon View, Check-in 6/23/23 & Check-out 6/25/23 | ||||||
07/04/2023 - 07/08/2023 | 4 | Saratoga Springs | Deluxe Studio | 4 | $1,160.00 | 772 |
**Saratoga Springs** -4 Nights -Deluxe Studio - Standard Room - Check-in 7/4/23 & Check-out 7/8/23 | ||||||
07/07/2023 - 07/10/2023 | 3 | Boardwalk Villas | Deluxe Studio | 5 | $1,040.00 | 704 |
3 Night Stay, Boardwalk Villas, Deluxe Studio, Pool / Garden View,Check-in 7/7/23 & Check-out 7/10/23 | ||||||
07/07/2023 - 07/09/2023 | 2 | Copper Creek Villas | Deluxe Studio | 4 | $720.00 | 766 |
2 Night, Copper Creek, Studio, check-in 7/7/23 & check-out 7/9/23 | ||||||
07/08/2023 - 07/10/2023 | 2 | Bay Lake Tower | One Bedroom Villa | 5 | $1,400.00 | 760 |
2 Night Stay- Bay Lake Tower, 1-Bedroom Villa - Standard View, Check-in 7/8/23 - Check-out 7/10/23 | ||||||
07/15/2023 - 07/20/2023 | 5 | Grand Floridian Villas | Resort Studio | 5 | $2,300.00 | 715 |
5 Nights, Grand Floridian, Resort Studio, Lagoon View - Check-in 7/15/23 & Check-out 7/20/23 | ||||||
07/15/2023 - 07/18/2023 | 3 | Bay Lake Tower | Two Bedroom Villa | 9 | $2,700.00 | 758 |
3 Night Stay- Bay Lake Tower, 2 Bedroom Lock-Off Villa - Standard View, Check-in 7/15/23 - Check-out 7/18/23 | ||||||
07/16/2023 - 07/21/2023 | 5 | Bay Lake Tower | Deluxe Studio | 4 | $1,700.00 | 759 |
5 Night Stay- Bay Lake Tower, Deluxe Studio - Standard View, Check-in 7/16/23 - Check-out 7/21/23 | ||||||
07/21/2023 - 07/23/2023 | 2 | Grand Floridian Villas | Deluxe Studio | 5 | $1,080.00 | 727 |
WEEKEND STAY, 2 Night Stay, Grand Floridian - Deluxe Studio - Lake View, Check-in 7/21/23 & Check-out 7/23/23 | ||||||
07/23/2023 - 07/30/2023 | 7 | Bay Lake Tower | One Bedroom Villa | 5 | $5,092.00 | 769 |
**Bay Lake Tower** -7 Nights -One Bedroom -Lake View - Check-in 7/23/23 & Check-out 7/30/23 - $5,092 Reservation Price | ||||||
07/28/2023 - 07/30/2023 | 2 | Boardwalk Villas | Deluxe Studio | 5 | $720.00 | 734 |
WEEKEND STAY, Boardwalk Villas, Deluxe Studio-Garden -Pool View, Check-in 7/28/23 & Check-out 7/30/23. | ||||||
07/28/2023 - 07/31/2023 | 3 | Old Key West | Deluxe Studio | 4 | $989.00 | 743 |
3 Night Stay - Old Key West, Deluxe Studio - Near Hospitality House, check-in 7/28/23 & check-out 7/31/23 | ||||||
08/04/2023 - 08/06/2023 | 2 | Grand Floridian Villas | Resort Studio | 5 | $1,080.00 | 726 |
WEEKEND STAY, 2 Night Stay, Grand Floridian - Resort Studio - Lagoon View, Check-in 8/4/23 & Check-out 8/6/23 | ||||||
08/11/2023 - 08/14/2023 | 3 | Boardwalk Villas | Deluxe Studio | 5 | $1,196.00 | 742 |
3 Night Stay - Boardwalk Villas, Deluxe Studio - Pool / Garden View, check-in 8/11/23 | ||||||
08/12/2023 - 08/14/2023 | 2 | Boardwalk Villas | Deluxe Studio | 5 | $850.00 | 701 |
2 Night Stay, Boardwalk, Studio, Boardwalk View, check-in 8/12/23 & check-out 8/14/23 | ||||||
08/27/2023 - 09/01/2023 | 5 | Bay Lake Tower | Two Bedroom Villa | 9 | $5,800.00 | 763 |
5 Night Stay, Bay Lake Tower, 2 Bedroom, Theme Park View, Check-in 8/27/23 & Check-out 9/1/23 | ||||||
09/01/2023 - 09/03/2023 | 2 | Riviera Resort | Deluxe Studio | 5 | $880.00 | 725 |
WEEKEND STAY, 2 Night Stay, Riviera Resort- Deluxe Studio - Preferred View, Check-in 9/1/23 & Check-out 9/3/23 | ||||||
09/06/2023 - 09/13/2023 | 7 | Aulani Resort and Spa | Deluxe Studio | 4 | $2,380.00 | 724 |
7 nights, Aulani, Studio, Standard, check-in 9/6/23 & check-out 9/13/23 | ||||||
10/06/2023 - 10/09/2023 | 3 | Boardwalk Villas | One Bedroom Villa | 4 | $1,880.00 | 670 |
3 Night Stay, Boardwalk Villas One Bedroom, Standard View,Check-in 10/6/23 & Check-out 10/9/23 | ||||||
10/08/2023 - 10/14/2023 | 6 | Polynesian Villas | Deluxe Studio | 5 | $2,700.00 | 762 |
6 Night Stay - Polynesian, Deluxe Studio - Standard View. Check-in 10/8/23 & Check-out 10/14/23 | ||||||
10/15/2023 - 10/21/2023 | 6 | Old Key West | Three Bedroom Grand Villa | 12 | $8,052.00 | 771 |
**OLD KEY WEST** - 6 Night Stay - 3 Bedroom Grand Villa - Check-in 10/15/23 & Check-out 10/21/23. - $8052 listing price | ||||||
10/28/2023 - 11/04/2023 | 7 | Aulani Resort and Spa | One Bedroom Villa | 5 | $5,160.00 | 764 |
7 Night Stay - Aulani, 1 Bedroom Villa, Check-in 10/28/23 & Check-out 11/4/23 | ||||||
10/29/2023 - 11/02/2023 | 4 | Grand Floridian Villas | Deluxe Studio | 5 | $2,560.00 | 768 |
:**Grand Floridian** -4 Nights -Resort Studio -Theme Park View - Check-in 10/29/23 & Check-out 11/2/23 | ||||||
11/18/2023 - 11/26/2023 | 8 | Riviera Resort | Deluxe Studio | 5 | $4,368.00 | 761 |
8 Night Stay - Riviera Resort, Deluxe Studio, check-in 11/18/23 & check-out 11/26/23 | ||||||
12/30/2023 - 01/01/2024 | 2 | Grand Californian | Deluxe Studio | 4 | $2,328.00 | 732 |
NEW YEAR'S EVE, 3 Night Stay, Grand Californian, Deluxe Studio, Check-in 12/30/23 & Check-out 1/2/24 | ||||||
12/30/2023 - 01/02/2024 | 3 | Aulani Resort and Spa | Deluxe Studio | 4 | $2,160.00 | 733 |
NEW YEAR'S EVE, 3 Night Stay, Aulani Resort, Deluxe Studio-Ocean View, Check-in 12/30/23 & Check-out 1/2/24 |