Existing Disney Vacation Club members can do a one-time transfer of points into their account. These are transfers between DVC members only. The list below reflects the current points we have available for transfer. Click on the ID NUMBER to request those points.
ID | Resort | Transfer | Price/Point | Total | Use By | Use Year | Banking Deadline | Year | |
337 | Animal Kingdom Lodge Villas | 228 | $19 | $4,332.00 | 08/01/2021 | August | 03/31/2021 | 2020 | |
Notes: 228 2020 points that can be transferred into your Disney Vacation Club membership.. They are 88 points at Grand Floridian and 140 points at Animal Kingdom. They can be used between now and 8/1/21 or they can be banked by 3/31/21. If banked the points will need to be used between 8/1/21 and 8/1/22. If you are interested you must take all 228 points. The price for these points is $19 per point or $4332. | |||||||||
345 | Bay Lake Tower | 200 | $19 | $3,800.00 | 06/01/2021 | June | 01/31/2021 | 2020 | |
Notes: 200 2020 points that can be transferred into your Disney Vacation Club membership. They are 200 points at Bay Lake Tower. They can be used between NOW and 6/1/21 or they can be banked by 1/31/21. If banked the points will need to be used between 6/1/21 and 6/1/22. If you are interested you must take all 200 points. The price for these points is $19 per point or $3800. | |||||||||
358 | Saratoga Springs | 196 | $19 | $3,724.00 | 09/01/2021 | September | 04/30/2021 | 2020 | |
Notes: 196 2020 points that can be transferred into your Disney Vacation Club membership. They are 196 points at Saratoga Springs. They can be used Now and 9/1/21 or they can be banked by 4/30/21. If banked the points will need to be used between 9/1/21 and 9/1/22. If you are interested you must take all 196 points. The price for these points is $19 per point or $3,724. | |||||||||
373 | Old Key West | 420 | $19 | $7,980.00 | 10/01/2021 | October | 05/31/2021 | 2020 | |
Notes: 420 2020 points that can be transferred into your Disney Vacation Club membership. They are 420 points at Old Key West. They can be used between now and 10/1/21 or they can be banked by 5/31/21. If banked the points will need to be used between 10/1/21 and 10/1/22. If you are interested you must take all 420 points. The price for these points is $19 per point or $7980. | |||||||||
383 | Animal Kingdom Lodge Villas | 220 | $19 | $4,180.00 | 06/01/2021 | June | 01/31/2021 | 2020 | |
Notes: 220 2020 points that can be transferred into your Disney Vacation Club membership. They are 220 points at Animal Kingdom. They can be used between Now and 6/1/21 or they can be banked by 1/31/2021. If banked the points will need to be used between 6/1/21 and 6/1/22. If you are interested you must take all 220 points. The price for these points is $19 per point or $4180. | |||||||||
385 | Old Key West | 210 | $19 | $3,990.00 | 06/01/2021 | June | 01/31/2021 | 2020 | |
Notes: 210 2020 points that can be transferred into your Disney Vacation Club membership. They are 210 points at Old Key West. They can be used between Now and 6/1/21 or they can be banked by 1/31/21. If banked the points will need to be used between 6/1/21 and 6/1/22. If you are interested you must take all 210 points. The price for these points is $19 per point or $3,990. | |||||||||
390 | Aulani Resort and Spa | 210 | $19 | $3,990.00 | 09/01/2021 | September | 04/30/2021 | 2020 | |
Notes: 210 2020 points that can be transferred into your Disney Vacation Club membership. They are 160 points at Aulani AND 50 points at Saratoga Springs. They can be used between NOW and 9/1/21 or they can be banked by 4/30/21. If banked the points will need to be used between 9/1/21 and 9/1/22. If you are interested you must take all 210 points. The price for these points is $19 per point or $3990. | |||||||||
392 | Animal Kingdom Lodge Villas | 260 | $19 | $4,940.00 | 12/01/2021 | December | 07/31/2021 | 2020 | |
Notes: 260 2020 points that can be transferred into your Disney Vacation Club membership. They are 260 points at Animal Kingdom. They can be used between Now and 12/1/21 or they can be banked by 7/31/21. If banked the points will need to be used between 12/1/21 and 12/1/22. If you are interested you must take all 260 points. The price for these points is $19 per point or $4,940. | |||||||||
394 | Old Key West | 246 | $19 | $4,674.00 | 06/01/2021 | June | 01/31/2021 | 2020 | |
Notes: 246 2020 points that can be transferred into your Disney Vacation Club membership. They are 246 points at Old Key West. They can be used between NOW and 6/1/21 or they can be banked by 1/31/21. If banked the points will need to be used between 6/1/21 and 6/1/22. If you are interested you must take all 246 points. The price for these points is $19 per point or $4,674. | |||||||||
395 | Boardwalk Villas | 260 | $19 | $4,940.00 | 12/01/2021 | December | 07/31/2021 | 2020 | |
Notes: 260 2020 points that can be transferred into your Disney Vacation Club membership. They are 260 points at Boardwalk Villas. They can be used between Now and 12/1/21 or they can be banked by 7/31/21. If banked the points will need to be used between 12/1/21 and 12/1/22. If you are interested you must take all 260 points. The price for these points is $19 per point or $4,940. | |||||||||
398 | Old Key West | 207 | $19 | $3,933.00 | 08/01/2021 | August | 03/31/2021 | 2020 | |
Notes: 207 2020 points that can be transferred into your Disney Vacation Club membership.. They are 207 points at Old Key West. They can be used between now and 8/1/21 or they can be banked by 3/31/21. If banked the points will need to be used between 8/1/21 and 8/1/22. If you are interested you must take all 207 points. The price for these points is $19 per point or $3,933. | |||||||||
401 | Saratoga Springs | 250 | $19 | $4,750.00 | 03/01/2021 | March | 10/31/2020 | 2020 | |
Notes: 250 2020 points that can be transferred into your Disney Vacation Club membership. They are 250 points at Saratoga Springs. They can be used between 3/1/21 and 3/1/22 or they can be banked by 10/31/20. If banked the points will need to be used between 3/1/22 and 3/1/23. If you are interested you must take all 250 points. The price for these points is $19 per point or $4750. | |||||||||
407 | Old Key West | 270 | $19 | $5,130.00 | 06/01/2021 | June | 01/31/2021 | 2020 | |
Notes: 270 2020 points that can be transferred into your Disney Vacation Club membership. They are 270 points at Old Key West. They can be used between NOW and 6/1/21 or they can be banked by 1/31/21. If banked the points will need to be used between 6/1/21 and 6/1/22. If you are interested you must take all 270 points. The price for these points is $19 per point or $5130. | |||||||||
408 | Old Key West | 320 | $19 | $6,080.00 | 12/01/2021 | December | 07/31/2021 | 2020 | |
Notes: 320 2020 points that can be transferred into your Disney Vacation Club membership. They are 320 points at Old Key West. They can be used between 12/1/20 and 12/1/21 or they can be banked by 7/31/21. If banked the points will need to be used between 12/1/21 and 12/1/22. If you are interested you must take all 125 points. The price for these points is $19 per point or $6,080. | |||||||||
413 | Beach Club Villas | 180 | $19 | $3,420.00 | 09/01/2021 | September | 04/30/2021 | 2020 | |
Notes: 180 2020 points that can be transferred into your Disney Vacation Club membership. They are 180 points at Beach Club Villas. They can be used Now and 9/1/21 or they can be banked by 4/30/21. If banked the points will need to be used between 9/1/21 and 9/1/22. If you are interested you must take all 180 points. The price for these points is $19 per point or $3,420. | |||||||||
417 | Copper Creek Villas | 93 | $19 | $1,767.00 | 09/01/2021 | September | 04/30/2021 | 2020 | |
Notes: 93 2020 points that can be transferred into your Disney Vacation Club membership. They are 93 points at Copper Creek. They can be used Now and 9/1/21 or they can be banked by 4/30/21. If banked the points will need to be used between 9/1/21 and 9/1/22. If you are interested you must take all 93 points. The price for these points is $19 per point or $1767 | |||||||||
418 | Grand Floridian Villas | 100 | $19 | $1,900.00 | 09/01/2021 | September | 04/30/2021 | 2020 | |
Notes: 100 2020 points that can be transferred into your Disney Vacation Club membership. They are 100 points at Grand Floridian. They can be used now and 9/1/21 or they can be banked by 4/30/21. If banked the points will need to be used between 9/1/21 and 9/1/22. If you are interested you must take all 100 points. The price for these points is $19 per point or $1900. | |||||||||
419 | Polynesian Villas | 100 | $19 | $1,900.00 | 12/01/2021 | December | 07/31/2021 | 2020 | |
Notes: 100 2020 points that can be transferred into your Disney Vacation Club membership. They are 100 points at Polynesian Villas. They can be used between now and 12/1/21 or they can be banked by 7/31/21. If banked the points will need to be used between 12/1/21 and 12/1/22. If you are interested you must take all 100 points. The price for these points is $19 per point or $1900. | |||||||||
420 | Copper Creek Villas | 214 | $19 | $4,066.00 | 12/01/2021 | December | 07/31/2021 | 2020 | |
Notes: 214 2020 points that can be transferred into your Disney Vacation Club membership. They are 214 points at Copper Creek and Riviera. They can be used between now and 12/1/21 or they can be banked by 7/31/21. If banked the points will need to be used between 12/1/21 and 12/1/22. If you are interested you must take all 214 points. The price for these points is $19 per point or $4066. | |||||||||
421 | Old Key West | 399 | $19 | $7,581.00 | 10/01/2021 | October | 07/31/2021 | 2020 | |
Notes: 399 2020 points that can be transferred into your Disney Vacation Club membership. They are 399 points at Old Key West and Animal Kingdom. They can be used between now and 10/1/21 or they can be banked by 5/31/21. If banked the points will need to be used between 10/1/21 and 10/1/22. If you are interested you must take all 399 points. The price for these points is $19 per point or $7581. | |||||||||
335 | Copper Creek Villas | 206 | $19 | $3,914.00 | 06/01/2021 | June | 01/31/2021 | 2021 | |
Notes: 206 2020 points that can be transferred into your Disney Vacation Club membership. They are 206 points at Copper Creek. They can be used between now and 6/1/21 or they can be banked by 1/31/21. If banked the points will need to be used between 6/1/21 and 6/1/22. If you are interested you must take all 206 points. The price for these points is $19 per point or $3,914. | |||||||||
336 | Bay Lake Tower | 225 | $19 | $4,275.00 | 02/01/2021 | February | 09/30/2021 | 2021 | |
Notes: 225 2021 points that can be transferred into your Disney Vacation Club membership. They are 225 points at Bay Lake Tower. They can be used between 2/1/21 and 2/1/22 or they can be banked by 9/30/21. If banked the points will need to be used between 2/1/22 and 2/1/23. If you are interested you must take all 225 points. The price for these points is $19 per point or $4275. | |||||||||
347 | Old Key West | 210 | $19 | $3,990.00 | 03/01/2021 | March | 10/31/2021 | 2021 | |
Notes: 210 2021 points that can be transferred into your Disney Vacation Club membership.They are 210 points at Old Key West. They can be used between 3/1/21 and 3/1/22 or they can be banked by 10/31/21. If banked the points will need to be used between 3/1/22 and 3/1/23. If you are interested you must take all 210 points. The price for these points is $19 per point or $3990. | |||||||||
374 | Vero Beach | 180 | $19 | $3,420.00 | 02/01/2022 | February | 09/30/2021 | 2021 | |
Notes: 180 2021 points that can be transferred into your Disney Vacation Club membership. They are 180 points at Vero Beach. They can be used between 2/1/21 and 2/1/22 or they can be banked by 9/30/21. If banked the points will need to be used between 2/1/22 and 2/1/23. If you are interested you must take all 180 points. The price for these points is $19 per point or $3,420. | |||||||||
389 | Saratoga Springs | 230 | $19 | $4,370.00 | 12/01/2022 | December | 07/31/2022 | 2021 | |
Notes: 230 2021 points that can be transferred into your Disney Vacation Club membership. They are 230 points at Saratoga Springs. They can be used between 12/1/21 and 12/1/22 or they can be banked by 7/31/22. If banked the points will need to be used between 12/1/22 and 12/1/23. If you are interested you must take all 230 points. The price for these points is $19 per point or $4370. | |||||||||
393 | Bay Lake Tower | 200 | $19 | $3,800.00 | 06/01/2022 | June | 01/31/2022 | 2021 | |
Notes: 200 2021 points that can be transferred into your Disney Vacation Club membership. They are 200 points at Bay Lake Tower. They can be used between 6/1/21 and 6/1/22 or they can be banked by 1/31/22. If banked the points will need to be used between 6/1/22 and 6/1/23. If you are interested you must take all 200 points. The price for these points is $19 per point or $3800. | |||||||||
396 | Saratoga Springs | 175 | $19 | $3,325.00 | 12/01/2022 | December | 07/31/2022 | 2021 | |
Notes: 175 2021 points that can be transferred into your Disney Vacation Club membership. They are 175 points at Saratoga Springs. They can be used between 12/1/21 and 12/1/22 or they can be banked by 7/31/22. If banked the points will need to be used between 12/1/22 and 12/1/23. If you are interested you must take all 175 points. The price for these points is $19 per point or $3,325. | |||||||||
399 | Boulder Ridge Villas | 200 | $19 | $3,800.00 | 04/01/2022 | April | 11/30/2021 | 2021 | |
Notes: 200 2021 points that can be transferred into your Disney Vacation Club membership. They are 200 points at Wilderness Lodge Boulder Ridge.They can be used between 4/1/21 and 4/1/22 or they can be banked by 11/30/21. If banked the points will need to be used between 4/1/22 and 4/1/23. If you are interested you must take all 200 points. The price for these points is $19 per point or $3800. | |||||||||
403 | Old Key West | 130 | $19 | $2,470.00 | 04/01/2022 | April | 11/30/2021 | 2021 | |
Notes: 130 2021 points that can be transferred into your Disney Vacation Club membership. They are 130 points at Old Key West. They can be used between 4/1/21 and 4/1/22 or they can be banked by 11/30/21. If banked the points will need to be used between 4/1/22 and 12/1/23. If you are interested you must take all 130 points. The price for these points is $19 per point or $2470. | |||||||||
404 | Saratoga Springs | 800 | $19 | $15,200.00 | 09/01/2022 | September | 04/30/2022 | 2021 | |
Notes: 800 2021 points that can be transferred into your Disney Vacation Club membership. They are 800 points at Saratoga Springs. They can be used between 9/1/21 and 9/1/22 or they can be banked by 4/30/22. If banked the points will need to be used between 9/1/22 and 9/1/23. If you are interested you must take all 800 points. The price for these points is $19 per point or $15,200. | |||||||||
405 | Riviera Resort | 150 | $19 | $2,850.00 | 08/01/2021 | August | 03/31/2021 | 2021 | |
Notes: 150 2020 points that can be transferred into your Disney Vacation Club membership. They are 150 points at Riviera. They can be used between now and 8/1/21 or they can be banked by 3/31/21. If banked the points will need to be used between 8/1/21 and 8/1/22. If you are interested you must take all 150 points. The price for these points is $19 per point or $2850 | |||||||||
406 | Grand Floridian Villas | 69 | $20 | $1,380.00 | 08/01/2020 | August | 03/31/2021 | 2021 | |
Notes: 69 2020 points that can be transferred into your Disney Vacation Club membership. They are 69 points at Grand Floridian. They can be used between now and 8/1/21 or they can be banked by 3/31/21. If banked the points will need to be used between 8/1/21 and 8/1/22. If you are interested you must take all 69 points. The price for these points is $20 per point or $1380 | |||||||||
410 | Animal Kingdom Lodge Villas | 305 | $19 | $5,795.00 | 02/01/2022 | February | 09/30/2021 | 2021 | |
Notes: 305 2021 points that can be transferred into your Disney Vacation Club membership. They are 195 points at Animal Kingdom, 50 points at Boardwalk and 60 points at Vero Beach. They can be used between 2/1/21 and 2/1/22 or they can be banked by 9/30/21. If banked the points will need to be used between 2/1/22 and 2/1/23. If you are interested you must take all 305 points. The price for these points is $19 per point or $5,795. | |||||||||
415 | Saratoga Springs | 120 | $19 | $2,280.00 | 02/01/2022 | February | 09/30/2021 | 2021 | |
Notes: 120 2021 points that can be transferred into your Disney Vacation Club membership. They are 120 points at Saratoga Springs.They can be used between 2/1/21 and 2/1/22 or they can be banked by 9/30/21. If banked the points will need to be used between 2/1/22 and 2/1/23. If you are interested you must take all 120 points. The price for these points is $19 per point or $2,280. | |||||||||
416 | Animal Kingdom Lodge Villas | 260 | $19 | $4,940.00 | 06/01/2022 | June | 01/31/2021 | 2021 | |
Notes: 260 2020 points that can be transferred into your Disney Vacation Club membership. They are 260 points at Animal Kingdom. They can be used between 6/1/21 and 6/1/22 or they can be banked by 1/31/22. If banked the points will need to be used between 6/1/22 and 6/1/23. If you are interested you must take all 260 points. The price for these points is $19 per point or $4940. |