Disney's Aulani Resort - Expires 2062 Resale  Notes: 100 Point Deed / April Use Year - 0 points coming on 4/1/25, 0 points coming on 4/1/26 and 100 points coming on 4/1/27. Priced at $95 per point.    ID Number:   AR100-04-0121-1 
		Points: 100 
		Use Year: April 
		Banked Points: 0 
		Borrowed Points: 0 
		Closing Costs: $900.00 
		Annual Dues at Closing*: $0.00 
		Price: $9,500.00 
		Total Price: $10,400.00 Notes: 100 Point Deed / April Use Year - 0 points coming on 4/1/25, 0 points coming on 4/1/26 and 100 points coming on 4/1/27. Priced at $95 per point.    
				
			
            
	 |